| Chartered Org. Representative | Mike Bloss | ||||||||||||||||||||
| Scoutmaster | Lumpy Lumpkins | ||||||||||||||||||||
| Committee Chairperson | Caroline Komoroske | ||||||||||||||||||||
| Asst. Committee Chairperson | Vacant | ||||||||||||||||||||
| Committee Secretary | Claudia Carroll | ||||||||||||||||||||
| Asst. Scoutmasters |
|
||||||||||||||||||||
| Advancement Chairperson | Mike Murphy | ||||||||||||||||||||
| Community Service Chairpersons | MaryBeth Dunn & Claudia Carroll | ||||||||||||||||||||
| Crossover Chairperson | Ellie Bogardus & Rich Goodrich | ||||||||||||||||||||
| Finance Chairperson | Dave Komoroske | ||||||||||||||||||||
| Fundraising Chairperson | Sara Meierdiercks | ||||||||||||||||||||
| Outdoor Chairperson | Bob Lumpkins | ||||||||||||||||||||
| Publicity Chairperson | Bob Ferlo | ||||||||||||||||||||
| Treasurer | Wendy Laing | ||||||||||||||||||||
| Webmaster | Dean Meierdiercks | ||||||||||||||||||||
Junior Leadership Organizational Structure |
|||||||||||||||||||||
| Senior Patrol Leader | Matt C.. | ||||||||||||||||||||
| Asst. Senior Patrol Leader | Josh E . | ||||||||||||||||||||
| Quartermaster | |||||||||||||||||||||
| Librarian | Josh K. | ||||||||||||||||||||
| Patrol Leader | |||||||||||||||||||||
| Asst. Patrol Leader | |||||||||||||||||||||
| Scribe | |||||||||||||||||||||
| Troop Guide | |||||||||||||||||||||
| Den Chief | |||||||||||||||||||||
Den Chief |
|||||||||||||||||||||